New 2011 Yamaha MX Moped Edition Review :It is Yamaha MX manual clutch enhanced by the manufacturer of this Yamaha in 2011. Yamaha 135cc MX is enhanced by adding a 5 speed transmission. For other bike is still the same as the previous.
New 2011 Yamaha MX Moped Edition Red
New 2011 Yamaha MX Moped Edition Orange
New 2011 Yamaha MX Moped Edition Green
New 2011 Yamaha MX Moped Edition Blue
New 2011 Yamaha MX Moped Edition Specification :Machine : Tipe Mesin | : | 4 Langkah, 4 Valve SOHC, Berpendingin Cairan |
Diameter Langkah | : | 54,0 x 58,7 mm |
Volume Silinder | : | 134,4 cc |
Susunan Silinder | : | Cylinder Tunggal / Tegak |
Perbandingan Kompresi | : | 10,9 : 1 |
Power Max | : | 9.21kW / 8500rpm |
Torsi Max | : | 12,14 Nm / 6000 rpm |
Sistem Pelumasan | : | Basah |
Oli Mesin | : | Total 1.150 Liter | Berkala 0.94 Liter |
Radiator | : | - |
Karburator | : | - |
Putaran Langsam | : | - |
Saringan udara | : | - |
Transmisi | : | Return, 5 Kecepatan (1-N-2-3-4-5) |
Kopling | : | Basah, Kopling manual, Multiplat |
Caster / Trail | : | - |
Rasio Gigi | : | - |
Sistem Starter | : | Electric Starter dan Kick Starter |
Chasis :
Tipe Rangka | : | Diamond |
Suspensi Depan | : | Teleskopik |
Suspensi Belakang | : | Lengan Ayun, Suspensi Monocross |
Rem Depan | : | Cakram |
Rem Belakang | : | Cakram |
Ban Depan | : | 70/90-17M/C 38P |
Ban Belakang | : | 100/70-17M/C 49P |
Dimension:
Panjang x Lebar x Tinggi | : | 1.960 mm x 695 mm x 1.080 mm |
Tinggi Tempat Duduk | : | 775 mm |
Jarak Antar Roda | : | 1.255 mm |
Jarak Ke Tanah | : | 130 mm |
Kapasitas Tangki | : | 4 Liter |
Berat Isi | : | 116 kg |
Berat Kosong | : | - |